SDI 1410 DIGITAL PULSE DENSITY SURFACE MOUNT ACCELEROMETERS
The SDI Model 1410 Specialty Digital Pulse Density Accelerometer is a unique accelerometer designed for use in DC to medium frequency instrumentation applications measuring acceleration exclusively. The Model 1410 produces a digital pulse train in which the density of pulses (number of pulses per second) is proportional to applied acceleration. It requires a single +5 volt power supply and a TTL/CMOS level clock of 100kHz-1MHz.
The output is ratiometric to the clock frequency and independent of the power supply voltage. Two forms of digital signals are provided for direct interfacing to a microprocessor or counter. The sensitive axis is perpendicular to the bottom of the package, with positive acceleration defined as a force pushing on the bottom of the package. External digital line drivers can be used to drive long cables or when used in an electrically noisy environment.
AVAILABLE
G-RANGES
± 2 g
± 5 g
± 10 g
± 25 g
± 50 g
± 100 g
± 200 g
-
Integrated Sensor & Amplifier
-
-55 to +125 °C Operation
-
+5 VDC, 2 mA Power (typical)
-
LCC or J-Lead Surface Mount Package
-
Responds to DC & AC Acceleration
-
No External Reference Voltage
-
Easy Interface to Microprocessors, TTL/CMOS Compatible
-
Nitrogen Damped & Hermetically Sealed
-
Capacitive Micromachined & Serialized for Traceability
-
Good EMI Resistance
-
RoHS Compliant
Quick Links
Each miniature, hermetically sealed package combines a micro-machined capacitive sense element and a custom integrated circuit that includes a sense amplifier and sigma-delta A/D converter.
Every Model 1410 accelerometer undergoes individual testing, programming, and calibration by SDI, and is marked with a serial number on its top and bottom surfaces for easy traceability.
ZERO TO MEDIUM FREQUENCY APPLICATIONS
Input Range | Model Suffix
(e.g. 1410L-010) | Frequency Response
(Minimum, clock@ 250kHz) | Sensitivity,
Differential | Max. Mechanical
Shock (0.1 ms) |
---|---|---|---|---|
g | # | Hz | kHz/g | g (peak) |
±2 | -2 | 0 - 400 | 62.5 | 2000 |
±5 | -5 | 0 - 500 | 25 | 2000 |
±10 | -10 | 0 - 700 | 12.5 | 5000 |
±25 | -25 | 0 - 1000 | 5 | 5000 |
±50 | -50 | 0 - 1300 | 2.5 | 5000 |
±100 | -100 | 0 - 1600 | 1.25 | 5000 |
±200 | -200 | 0 - 1900 | 0.625 | 5000 |
PERFORMANCE - ALL VERSIONS
All Models: Unless otherwise specified VDD=VR=5.0 VDC, FCLK=250 kHz, TC=25°C
PARAMETER | MIN | TYP | MAX | UNITS |
---|---|---|---|---|
Cross Axis Sensitivity | 2 | 3 | ± % | |
Bias Calibration Error | 0.2 | 0.5 | ± % of FCLK (span) | |
Bias Temperature Shift (TC= -55 to +125°C) | -200 | 0 | 200 | (PPM of FCLK)/°C |
Scale Factor Calibration Error * | 0.75 | 2 | ± % | |
Scale Factor Temperature Shift (TC= -55 to +125°C) | 0 | 200 | PPM/°C | |
Non-Linearity (-90 to +90% of Full Scale) * | 0.5 | 1 | ± % of span | |
Long Term Bias Stability | 1000 | 2000 | ± PPM of span | |
In Run Bias Stability | 18 | 30 | ± PPM of span | |
Long Term Scale Factor Stability | 500 | 1000 | ± PPM | |
Turn-On Transient (in less than 0.5ms) | 38 | ± PPM of span | ||
Operating Voltage (VDD vs. GND) | 4.5 | 5 | 5.5 | Volts |
Operating Current (IDD + IVR)* | 2 | 3 | mA | |
Clock Input Voltage Range (with respect to GND) | -0.5 | VDD+0.5 | Volts | |
Mass ‘L’ Package (add 0.06 grams for ‘J’ package) | 0.62 | Grams | ||
Cross Axis Sensitivity | 2 | 3 | ± % | |
Bias Calibration Error ¹ | 0.2 | 0.5 | ± % of FCLK (span) | |
Bias Temperature Shift (TC= -55 to +125°C) ¹ | -200 | 0 | 200 | (PPM of FCLK)/°C |
Scale Factor Calibration Error 1,2 | 0.75 | 2 | ± % | |
Scale Factor Temperature Shift (TC= -55 to +125°C) ¹ | 0 | 200 | PPM/°C | |
Non-Linearity (-90 to +90% of Full Scale) 1,2 | 0.5 | 1 | ± % of span | |
Long Term Bias Stability | 1000 | 2000 | ± PPM of span | |
In Run Bias Stability | 18 | 30 | ± PPM of span | |
Long Term Scale Factor Stability | 500 | 1000 | ± PPM | |
Turn-On Transient (in less than 0.5ms) | 38 | ± PPM of span | ||
Operating Voltage (VDD vs. GND) | 4.5 | 5 | 5.5 | Volts |
Operating Current (IDD + IVR)1 | 2 | 3 | mA | |
Clock Input Voltage Range (with respect to GND) | -0.5 | VDD+0.5 | Volts | |
Mass ‘L’ Package (add 0.06 grams for ‘J’ package) | 0.62 | Grams | ||
Note 1: Tighter tolerances may be available on special order. | ||||
Note 2: 100g and greater versions are tested and specified from -65 to +65g |
* 100g and greater versions are tested and specified from -65 to +65g
PACKAGE DIMENSIONS
Please see the data sheet for sensor location and other additional details.